> For the complete documentation index, see [llms.txt](https://www.size.club/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.size.club/docs/help/glossary.md).

# Glossary

Definitions of Size, challenges, stages, funded accounts and wallet terms.

| Term                   | Meaning                                                                                  |
| ---------------------- | ---------------------------------------------------------------------------------------- |
| Challenge              | One complete Practice, Cash or Funded attempt                                            |
| Stage                  | One timed section of a challenge; the standard format has five                           |
| Entry                  | Amount charged for a paid challenge; Practice has no entry fee                           |
| Total payout           | Full cash prize, including the entry under a total-return multiplier                     |
| Score                  | Points used to rank competitors in a challenge                                           |
| Boost                  | Extra scoring from meeting a stage objective                                             |
| Retained boost         | Your best boost points kept under the applicable Cash rules                              |
| Elimination            | End of a competitor's challenge                                                          |
| Funded account         | Simulated account won through a Funded challenge, with an eligible share of later profit |
| Equity                 | Balance plus profit or loss on open positions                                            |
| Exposure               | Total value of open positions                                                            |
| Perpetual futures      | Price-linked contracts without a scheduled expiry; Size positions are simulated          |
| Drawdown               | Loss limit on a funded account                                                           |
| Fixed equity floor     | Unmoving elimination line; reaching or falling below it ends that account                |
| Headroom               | Room remaining before a loss limit                                                       |
| Existing account rules | Terms accepted for an account or Key; new offers do not replace them                     |
| Funded payout          | Eligible account earnings credited to the wallet                                         |
| Gross payout           | Full amount removed from a funded account before the profit split                        |
| Net credit             | Wallet amount after the applicable profit share and quoted fees                          |
| Withdrawal             | Wallet funds sent outside Size                                                           |
| XP                     | Account progress points, separate from challenge score and cash                          |
| Reward credit          | Expiring promotional spending credit, not withdrawable money                             |
| Reserved credit        | Credit set aside for an accepted pending purchase                                        |
| Frozen credit          | Credit unavailable during an applicable hold or correction                               |
| Locked match bonus     | Conditional bonus not yet available as reward credit                                     |
| Matched deposit        | The money you deposited for a match offer, separate from the bonus                       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://www.size.club/docs/help/glossary.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
